Back-up rollers without pivot
Steel Industry - Back-up rollers without pivot
Technical Drawing and Exploded View - Back-up rollers without pivot
Technical Data - Back-up rollers without pivot
C.R. rif / ref | Ø est. (mm) | Sigla | D (mm) | d (mm) | L (mm) | B (mm) | E (mm) | h (mm) | Tenute / Seal PDA | File rulli / Rollers Rows | Gabbie / cages | Cw (KW) | Cow (KW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300-0001 | 24,5 | CRAT 24.5X12X75 | 24,5 | 12 | 75 | 41 | 43 | - | - | 2 | • | 10 | 16,8 |
300-0002 | 33 | CRAT 33X19X90 | 33 | 19 | 90 | 57 | 58 | - | - | 2 | • | 18 | 33 |
300-0003 | 47 | CRAT 47X20X155 | 47 | 20 | 155 | 125 | 126 | - | - | 4 | • | 57,2 | 65,9 |
300-0004 | 47 | CRAT 47X22X145 | 47 | 22 | 145 | 115 | - | 21 | - | 2 | • | 46,4 | 49,2 |
300-0005 | 50 | CRAT 50X20X165 | 50 | 20 | 166 | 128 | 130 | - | • | 4 | • | 69,1 | 83,2 |
300-0006 | 52 | CRAT 52X20X55 | 52 | 20 | 55 | 24 | 27,4 | - | - | 2 | - | 33 | 43 |
300-0007 | 52 | CRAT 52X20X125 | 52 | 20 | 125 | 94 | 95 | - | - | 4 | • | 65,1 | 77,7 |
300-0008 | 55 | CRAT 55X25X159.5 | 55 | 25 | 159,5 | 125 | - | 21 | - | 4 | • | 100,4 | 131,8 |
300-0009 | 60 | CRAT 60X25X90 | 60 | 25 | 90 | 50 | 52 | - | • | 2 | • | 36,2 | 43 |
300-0010 | 60 | CRAT 60X25X160 | 60 | 25 | 160 | 130 | 132 | - | • | 2 | • | 71,3 | 84,3 |
300-0011 | 60 | CRAT 60X25X170 | 60 | 25 | 170 | 130 | 132 | - | • | 2 | • | 71,3 | 84,3 |
300-0012 | 60 | CRAT 60X30X151.25 | 60 | 30 | 151,25 | 109,25 | 111,3 | 27 | • | 2 | • | 70,2 | 82 |
300-0013 | 60 | CRAT 60X30X189 | 60 | 30 | 189 | 160,3 | - | 25 | - | 2 | • | 72,4 | 85,3 |
300-0014 | 60 | CRAT 60X30X201 | 60 | 30 | 201 | 160,3 | - | - | • | 2 | • | 72,4 | 85,3 |
300-0015 | 60 | CRAT 60X30X202 | 60 | 30 | 202 | 160,3 | 162 | 27 | • | 2 | • | 72,4 | 85,3 |
300-0016 | 65 | CRAT 65X25X198 | 65 | 25 | 198 | 156 | 168 | 21,5 | - | 4 | • | 124,2 | 170,6 |
300-0017 | 75 | CRAT 75X40X165 | 75 | 40 | 165 | 140 | 143 | 29,5 | - | 4 | - | 149 | 208,5 |
300-0018 | 76 | CRAT 76X40X165 | 76 | 40 | 165 | 140 | 143 | 30 | - | 4 | - | 152,3 | 213,8 |
300-0019 | 80 | CRAT 80X35X201 | 80 | 35 | 201 | 160,3 | - | - | • | 2 | • | 111,2 | 115,6 |
300-0020 | 80 | CRAT 80X35X210 | 80 | 35 | 210 | 170 | - | - | • | 2 | • | 111,2 | 115,6 |
300-0021 | 80 | CRAT 80X35X230 | 80 | 35 | 230 | 200 | - | 30,5 | - | 2 | • | 114,5 | 118,8 |
300-0022 | 80 | CRAT 80X35X302.5 | 80 | 35 | 302,5 | 261,8 | - | - | • | 2 | • | 111,2 | 115,6 |
300-0023 | 80 | CRAT 80X40X180 | 80 | 40 | 180 | 140 | 143 | - | • | 4 | • | 127,5 | 171,7 |
300-0024 | 80 | CRAT 80X40X210 | 80 | 40 | 210 | 150 | 156 | - | - | 4 | • | 136 | 188 |
300-0025 | 90 | CRAT 90X45X134.3 | 90 | 45 | 134,3 | 100 | 102 | - | • | 2 | - | 139,3 | 167,4 |
300-0026 | 90 | CRAT 90X45X140 | 90 | 45 | 140 | 100 | 102 | - | • | 2 | - | 157,7 | 195,5 |
300-0027 | 95 | CRAT 95X45X288 | 95 | 45 | 288 | 236 | 240 | - | • | 2 | • | 173,9 | 229 |
300-0028 | 95 | CRAT 95X45X362 | 95 | 45 | 362 | 310 | 314 | - | • | 2 | • | 179,3 | 238,7 |
300-0029 | 100 | CRAT 100X45X245 | 100 | 45 | 245 | 200 | 201,4 | - | • | 2 | • | 175 | 231,1 |
300-0030 | 100 | CRAT 100X45X246 | 100 | 45 | 246 | 200 | 201,4 | - | • | 2 | • | 175 | 231,1 |
300-0031 | 100 | CRAT 100X45X246 | 100 | 45 | 246 | 200 | 201,4 | - | • | 4 | • | 280,8 | 415,8 |
300-0032 | 134 | CRAT 134X55X146 | 134 | 55 | 146 | 83 | 85 | 50 | • | 2 | - | 227,9 | 315 |
Bearing:
C: Dynamic load - Co: Static load
Roller:
Co: Dynamic axial load - Cow: Static axial load
Technical Characteristics - Back-up rollers without pivot
The series of back-up rollers without pivot is manufactured with two or more full-complement-cylindrical-roller rows; they are separated by spacers obtained entirely on the outer ring.
These bearings are particularly used on machines that work continuously and in extremely tough conditions, because of their high dynamic and static load capacity.
The spacers between the rolling raceways guarantee the bearing of the axial thrusts.
Back-up rollers without pivot have the following technical characteristics:
- The inner rings and the outer rings are manufactured in UNI 100Cr6 core hardened steel, with hardness 60±2 HRC. The outer ring has a cambered radius on the outer diameter; this allows to improve the distribution of the loads during functioning.
- Back-up rollers with surface hardness of the outer ring reduced to 53÷58 HRC can be supplied on request.
- Inner ring with holes and grooves for the inflow of the lubricant.
- Full-complement of cylindrical rollers to ensure the highest possible load capacity.
- Double system of protection and tightness, through shields and sealing spring rings made of steel. The sealing system can be also with lip shearing rubber seals.
- The tolerances during execution are according normal class P0; special execution according class P5 (DIN 620) can be manufactured on request .
- On request, they can be manufactured in stainless steel.