Combined bearings for “I” standard rails
Handling - Combined bearings for “I” standard rails
Technical Drawing and Exploded View - Combined bearings for “I” standard rails
1. ZRS seal ring
2. Support thrust ring
3. Axial part
4. Pivot
5. Outer ring
6. Cylindrical rollers
7. Inner ring
8. ZRS seal ring
2. Support thrust ring
3. Axial part
4. Pivot
5. Outer ring
6. Cylindrical rollers
7. Inner ring
8. ZRS seal ring
Technical Data - Combined bearings for “I” standard rails
CR rif/ref | d (mm) | T (mm) | D (mm) | H (mm) | h (mm) | B (mm) | A (mm) | S (mm) | r (mm) | C (kN) | Co (kN) | Ca (kN) | Coa (kN) | Ø a rich / on req | Profilo / Perfil | Rif. - Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400-0055/1 | 35 | 48 | 70,1 | 40 | 30,5 | 23 | 2,5 | 22 | 4 | 55,5 | 91,7 | 17,6 | 25 | 70,4 / 70,7 | 3018 | 1 |
400-0057 | 40 | 53 | 77,7 | 40,7 | 29 | 23 | 3 | 26 | 4 | 58,4 | 100 | 28,2 | 35,8 | 78,1 / 78,5 | 3019 | 1 |
400-0075 | 40 | 53 | 77,7 | 45 | 34 | 23 | 7 | 21 | 4 | 58,4 | 100 | 28,2 | 35,8 | 78,1 / 78,5 | 3019 | 2 |
400-0457/E | 40 | 54 | 77,7 | 40 | 29 | 23 | 3,5 | 26 | 4 | 58,4 | 100 | 28,2 | 35,8 | * | 3019 | 3 |
400-0058/52 | 45 | 59 | 88,4 | 52 | 39 | 30 | 3,5 | 26 | 3 | 83,8 | 132,3 | 27,7 | 42 | 88,9 | 3020 | 1 |
400-0059 | 50 | 67 | 101,2 | 46 | 33 | 28 | 3 | 30 | 3 | 91 | 150 | 31 | 49 | 101,9 | 2912 | 1 |
400-0077 | 50 | 67 | 101,2 | 50,5 | 37,5 | 28 | 7 | 21 | 3 | 91 | 150 | 13,2 | 14,5 | 101,9 | 2912 | 2 |
400-0459/E | 50 | 69 | 101,2 | 46 | 33 | 26 | 4,5 | 30 | 3 | 91 | 150 | 31 | 49 | * | 2912 | 3 |
400-0060 | 55 | 71 | 107,7 | 53 | 39 | 31 | 3 | 34 | 5 | 92,5 | 157 | 38 | 65 | 108,2 / 108,5 | 3100 | 1 |
400-0078 | 55 | 71 | 107,7 | 58,5 | 44,5 | 31 | 8 | 33 | 5 | 92,5 | 157 | 25 | 28 | 108,2 / 108,5 | 3100 | 2 |
400-0460/E | 55 | 69 | 107,7 | 54 | 40 | 31 | 4 | 30 | 5 | 92,5 | 157 | 31 | 49 | * | 3100 | 3 |
400-0259 | 55 | 76 | 123,5 | 57 | 42 | 33 | 4,5 | 33 | 5 | 109,7 | 185,7 | 25 | 28 | * | 3353 | 2 |
THE BEARINGS ARE IN ZRS EXECUTION.
C: Dynamic load - Co: Static load
Ca: Dynamic axial load - Coa: Static axial load
* 400-0457/E, 400-0058/52, 400-0059/E, 400-0060/E ARE SUPPLIED WITH LUBRICATION HOLE.
Technical Characteristics - Combined bearings for “I” standard rails
The combined bearings for I profiles keep the standard features.
They are exclusively used by the manufacturers of fort lift masts.
Combined bearings for “I” profiles have the same technical characteristics as fixed combined bearings and adjustable combined bearings with eccentric pin.