Lift Guides “I“ Welded


Handling - Lift Guides “I“ Welded

Technical Data - Lift Guides “I“ Welded

CR rif/ref Baric. / C. of G. Ey - Ey (mm) C (mm) H (mm) B (mm) S (mm) F (mm) D (mm) Jx (cm4) Jy (cm4) Wx (cm3) Wy (cm3) Peso / Weight (Kg/m) PDF DOWNLOAD DWG DOWNLOAD
FI 123 88 - 45 123,3 176 90 15 * * 2960 325 336 72 52,8 FI123-pdf FI123-dwg
FI 149 102,5 - 55 149,3 205 110 16 * * 5320 615 519 112 68,7 FI149-pdf FI149-dwg
FM 165 115 - 47,5 165,4 230 95 16 1 80 6825 475 593 100 71 FM165-pdf FM165-dwg
FM 190 127,5 - 65 190,4 255 130 20 2 80 11983 1203 940 185 100 FM190-pdf FM190-dwg
FM 220 147,5 - 75 220,4 295 150 20 2 125 21035 2123 1426 283 128 FM220-pdf FM220-dwg
FM 250 172,5 - 80 250,4 345 160 25 2 125 37883 3279 2196 410 175 FM250-pdf FM250-dwg
FM 280 187,5 - 95 280,4 375 190 30 2 125 55210 5498 2945 578 215 FM1280-pdf FM1280-dwg
FM 280 R 197,5 - 95 280,4 395 190 30 2 125 69230 6642 3505 700 245 FM280r-pdf FM280r-dwg

Jx - Jy: Moments of Inertia
Wx - Wy: Modulus of Resistance
Material: UNI Fe 510 C – DIN St 52.3
The profiles can be cut on request of the customer, maximum length is 10 m.

Technical Characteristics - Lift Guides “I“ Welded

The “I”  welded lift guides are obtained from the welding of laminated plates.
They are used in the same application fields as the “U” welded lift guides.
Jumbo series combined bearings are used inside these guides.