Lift Guides “U“ Standard
Handling - Lift Guides “U“ Standard
Technical Data - Lift Guides “U“ Standard
CR rif/ref | b (mm) | b1 (mm) | tol. (mm) | b2 (mm) | tol. (mm) | h (mm) | tol. (mm) | h1 (mm) | tol. (mm) | c (mm) | d (mm) | r1 (mm) | r2 (mm) | r3 (mm) | Peso / Weight (Kg/m) | Wx Cm3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EC 053 | 65 | 6 | ±0,5 | 53 | ±0,4 | 30 | ±0,5 | 6 | ±0,5 | 4 | 4 | ≤6 | 4 | * | 5 | 11,9 |
2890 | 86,5 | 12 | ±0,5 | 62,5 | 1 | 36 | ±0,8 | 7 | ±0,5 | 15 | 3 | ≤6 | 2 - 3 | 4 | 10,5 | 32 |
2867 | 103,2 | 16,2 | ±0,5 | 70,8 | ±0,5 | 40 | ±0,8 | 7,7 | ±0,5 | 15 | 3 | ≤6 | 2 - 3 | 5 | 14,8 | 53 |
2810 | 121,3 | 21,3 | ±0,5 | 78,7 | ±0,5 | 41 | ±0,8 | 10,8 | ±0,5 | 15 | 5 | ≤6 | 2 - 3 | 5 | 20,9 | 81 |
2811 | 135,4 | 23 | ±0,5 | 89,4 | ±0,5 | 53 | ±0,8 | 12,7 | ±0,5 | 15 | 5 | ≤6 | 2 - 3 | 5 | 28,6 | 128 |
2862 | 157,2 | 24,4 | ±0,5 | 108,4 | ±0,5 | 61,2 | ±0,8 | 14 | ±0,5 | 15 | 5 | ≤6 | 2 - 3 | 5 | 35,9 | 190 |
2891 | 175 | 25,6 | ±0,5 | 123,8 | ±0,5 | 66,2 | ±0,8 | 16,2 | ±0,5 | 15 | 5 | ≤6 | 2 - 3 | 5 | 42,9 | 250 |
2757 | 201,5 | 25,7 | ±0,5 | 150,1 | ±0,5 | 71,2 | ±0,8 | 19,4 | ±0,5 | 20 | 5 | ≤8 | 2 - 3 | 6 | 52,3 | 340 |
Material: UNI Fe 510 C – DIN St 52.3
The profiles can be cut on request of the customer, maximum length is 12 m.
Technical Characteristics - Lift Guides “U“ Standard
“U” standard lift guides are used in different industrial fields: fork lift masts, food industry, car industry, ceramic industry, machine tool industry.
Normally small and medium size combined bearings are used inside these guides.
They are manufactured in ST 52.3 steel