Radial cylindrical roller bearing with grooves on the outer ring


Track rollers - Radial cylindrical roller bearing with grooves on the outer ring


Technical Drawing and Exploded View - Radial cylindrical roller bearing with grooves on the outer ring


1. Seal ring
2. Inner ring
3. Cylindrical rollers
4. Connecting link
5. Outer ring
6. Cylindrical rollers
7. Inner ring
8. Seal ring


Technical Data - Radial cylindrical roller bearing with grooves on the outer ring

CR rif/ref d (mm) D (mm) H (mm) H1 (mm) H2 (mm) D1+0,2 (mm) f (mm) r (mm) s (mm) H3 (mm) C (kNN) Co (kN) Vel Max Speed (RPM min-1)
NNF 5004-PP 20 42 30 29 24,7 40,2 1,8 0,3 0,5 22,5 40,5 49 4000
NNF 5005-PP 25 47 30 29 24,7 45,2 1,8 0,3 0,5 22,5 44,5 58 3600
NNF 5006-PP 30 55 34 33 28,2 53 2,1 0,3 0,5 25,5 50 67 3000
NNF 5007-PP 35 62 36 35 30,2 60 2,1 0,3 0,5 27,5 63 88 2600
NNF 5008-PP 40 68 38 37 32,2 65,8 2,7 0,6 0,8 28,5 76 103 2400
NNF 5009-PP 45 75 40 39 34,2 72,8 2,7 0,6 0,8 30,5 92 130 2200
NNF 5010-PP 50 80 40 39 34,2 77,8 2,7 0,6 0,8 30,5 97 142 2000
NNF 5011-PP 55 90 46 45 40,2 87,4 3,2 0,6 1 36 115 175 1800
NNF 5012-PP 60 95 46 45 40,2 92,4 3,2 0,6 1 36 120 189 1700
NNF 5013-PP 65 100 46 45 40,2 97,4 3,2 0,6 1 36 125 203 1600
NNF 5014-PP 70 110 54 53 48,2 107,1 4,2 0,6 1 42 168 265 1400
NNF 5015-PP 75 115 54 53 48,2 112,1 4,2 0,6 1 42 194 300 1400
NNF 5016-PP 80 125 60 59 54,2 122,1 4,2 0,6 1,5 48 203 325 1300
NNF 5017-PP 85 130 60 59 54,2 127,1 4,2 0,6 1,5 48 211 350 1200
NNF 5018-PP 90 140 67 66 59,2 137 4,2 0,6 1,5 54 305 510 1100
NNF 5019-PP 95 145 67 66 59,2 142 4,2 0,6 1,5 54 315 530 1100
NNF 5020-PP 100 150 67 66 59,2 147 4,2 0,6 1,5 54 330 550 1000
NNF 5022-PP 110 170 80 79 70,2 167 4,2 0,6 1,8 64 395 680 900
NNF 5024-PP 120 180 80 79 71,2 176 4,2 0,6 1,8 64 410 740 900
NNF 5026-PP 130 200 95 94 83,2 196 4,2 0,6 1,8 77 540 960 800
NNF 5028-PP 140 210 95 94 83,2 206 5,2 0,6 1,8 77 610 1.100 750
NNF 5030-PP 150 225 100 99 87,2 221 5,2 0,6 2 80 710 1.260 700
NNF 5032-PP 160 240 109 108 95,2 236 5,2 0,6 2 89 740 1.360 650
NNF 5034-PP 170 260 122 121 107,2 254 5,2 0,6 2 100 960 1.750 600
NNF 5036-PP 180 280 136 135 118,2 274 5,2 0,6 2 112 1140 2.130 550
NNF 5038-PP 190 290 136 135 118,2 284 5,2 0,6 2 112 1160 2.210 550
NNF 5040-PP 200 310 150 149 128,2 304 6,3 0,6 2 126 1350 2.600 500
NNF 5044-PP 220 340 160 159 138,2 334 6,3 1 2 132 1570 3.050 480
NNF 5048-PP 240 360 160 159 138,2 354 6,3 1 2 132 1630 3.300 440
NNF 5052-PP 260 400 190 189 162,2 394 6,3 1,1 3 150 2380 4.700 400
NNF 5056-PP 280 420 190 189 163,2 413 7,3 1,1 3 150 2600 5.200 380
NNF 5060-PP 300 460 218 216 185,2 453 7,3 1,1 3 170 3000 5.800 340

Cw: Dynamic load  -  Cow: Static load

Technical Characteristics - Radial cylindrical roller bearing with grooves on the outer ring

Radial bearings with grooves on the outer ring are manufactured with two rows of cylindrical rollers; they are made of one outer ring and two inner rings with entire massive borders, which act as an efficient axial guide for the rolling bodies. 

The high sturdiness of the sections, along with the number of rollers inserted in the rolling raceways, allow this series of bearings to achieve a very high load capacity, both dynamic and static.

Radial cylindrical roller bearings with grooves on the outer ring have the following characteristics:
  • The outer rings and the inner rings are manufactured in 100Cr6 steel; sometimes, in some specific working condition, mainly when hard impacts occur, they can be supplied in case-hardened 18NiCrMo5 steel.
  • They reach hardness degree of 60±2 HRC.
  • The inner rings are divided into two parts, on axial direction, which are linked to each other through a shaped steel ring.
  • They are supplied with execution with lateral plastic seals and are already lubricated with lithium soap grease.
  • Lubrication can be made both on the outer ring and on the inner ring.