Lift Guides “I“ Standard
Handling - Lift Guides “I“ Standard
Technical Data - Lift Guides “I“ Standard
CR rif/ref | b (mm) | b1 (mm) | tol. (mm) | b2 (mm) | tol. (mm) | h (mm) | tol. (mm) | s (mm) | tol. (mm) | c (mm) | d (mm) | R1 (mm) | R2 (mm) | Peso / Weight (Kg/m) | Wx (Cm3) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3018 | 98 | 14 | ±0,5 | 70 | 1 | 65 | ±1 | 9 | ±0,5 | 15 | 3 | 91°+1° | 10° | 19,4 | 70 |
3019 | 113,9 | 18 | ±0,5 | 77,9 | 1 | 66 | ±1 | 11 | ±0,5 | 15 | 3 | 91°+1° | 10° | 25,3 | 102 |
3275 | 129,6 | 20,5 | ±0,5 | 88,6 | 1 | 72 | ±1,25 | 12 | ±0,5 | 15 | 3 | 91°+1° | 10° | 31,2 | 143 |
3020 | 129,6 | 20,5 | ±0,5 | 88,6 | 1 | 81 | ±1,25 | 12 | ±0,5 | 15 | 3 | 91°+1° | 10° | 34,1 | 160 |
2912 | 140,2 | 18,96 | ±0,8 | 102,28 | -0,8 | 69,9 | 1,6 | 12,7 | ±0,5 | * | * | * | * | 31,2 | 157 |
3100 | 152,4 | 22 | ±0,5 | 108,4 | ±0,5 | 83 | ±1 | 14 | ±0,5 | 20 | 3 | 91°+1° | 12° | 40,5 | 219 |
3353 | 175 | 25,6 | ±0,5 | 123,8 | ±0,5 | 90 | ±1,3 | 15 | ±0,5 | 20 | 5 | 91°+1° | 5° | 51,4 | 322 |
Material: UNI Fe 510 C – DIN St 52.3
The profiles can be cut on request of the customer, maximum length is 12 m.
Technical Characteristics - Lift Guides “I“ Standard
Standard “I” profiles are exclusively used to build the fork lift masts.
The “I” profile has been realized in order to satisfy the needs of the manufacturers of fork lifts.
The combined bearings are used inside these profiles, like in the case of the “U” profiles.
They are manufactured in ST 52.3 steel.